General guidance on cross-referencing hydraulic fluids.
Consult Manufacturer Documentation: Many hydraulic equipment manufacturers provide recommendations for compatible hydraulic fluids in their equipment manuals or maintenance guides. These recommendations are based on the equipment's specifications and requirements.
Fluid Properties: When cross-referencing hydraulic fluids, it's important to consider the properties of the fluid, such as viscosity, viscosity index, additives, and compatibility with seals and materials in the hydraulic system. Match these properties as closely as possible when selecting an alternative fluid.
ISO Viscosity Grades: Hydraulic fluids are often classified by their ISO viscosity grades. For example, ISO VG 32, ISO VG 46, ISO VG 68, etc. Look for fluids with similar ISO viscosity grades when searching for alternatives.
Manufacturer Cross-Reference Guides: Some hydraulic fluid manufacturers provide cross-reference guides or compatibility charts on their websites or product documentation. These guides can help you find equivalent fluids from different brands.
Consult with Experts: If you're unsure about which hydraulic fluid to use as a replacement, consider consulting with hydraulic system engineers, fluid suppliers, or equipment manufacturers for recommendations based on your specific application.
Remember that ensuring compatibility is crucial to prevent damage to your hydraulic system and maintain optimal performance. If you have specific brands or types of hydraulic fluids in mind that you need to follow the following cross-reference chart.
HFI | Conoco | Mobil | Shell | Chevron | Exxon | Texaco |
Hydraulic-150 | Super Hydraulic MV 32 SAE5W20 | Hydrailic Oil 13 DTE 12M DTE 13M DTE23 | Tellus T 32 | AW Hydraulic HD 32 | Humble Hydraulic 1193 Univis J-26 Univis N 32 | Rando HDZ 32 |
Hydraulic-150 | Super Hydraulic 32 SAE10W ISO 32 | Hydrailic AW32 Hydraulic Oil Light DTE 24 ETNA 24 | AW Hydraulic 32 Tellus 25 Tellus 32 Tellus 927 Tellus Plus 22 | AW Hydraulic Oil 32 AW Machine Oil 32 Rykon Oil AW 32 Rykon Oil 32 | Humble Hydraulic 1193 Humble Hydraulic H32 Humble Hydraulic H34 Nuto H44 | Rando HD 32 |
Hydraulic-150 | Ecoterra 32 SAE10, ISO 32 | DTE Excel 32 | Tellus S 32 | Clarity Hydraulic AW 32 | Terrastic EP 32 | Rando HD Ashless |
Hydraulic-200 | Super Hydraulic 46 SAE10W ISO46 | DTE 25 ETNA 25 Hydraulic Oil AW 46 Hydraulic Oil Medium Hydrex AW 46 NS 46 Vacrex 46 | AW Hydraulic 46 MD Hydraulic Oil AW 46 Tellus 29 Tellus 46 Tellus 929 Tellus Plus 46 | AW Hydraulic Oil 46 AW Machine Oil 46 EP Industrial Oil 46 EP Machine Oil 11 Hydraulic Oil 46 Rykon Oil AW 46 | Humble Hydraulic 1194 Humble Hydraulic H46 Humble Hydraulic M46 Nuto H46 Nuto H48 | Rando HD 46 |
Hydraulic-300 | Super Hydraulic 68 SAE20W ISO68 | Hydraulic Oil 68 Hydraulic Oil Heavy DTE 26 ETNA 26 | AW Hydraulic 68 Tellus 33 Tellus 68 Tellus 933 Tellus Plus 68 | AW Hydraulic Oil 68 AW Machine Oil 68 EP Machine Oil 68 EP Machine Oil 70 | Humble Hydraulic 1197 Humble Hydraulic H68 Nuto H54 Nuto H68 | Rando HD 68 |
The following chart may be used to help determine the proper ISO grade hydraulic fluid to use with your system by referencing the manufacturer and model pump used in your equipment or fluid powered system. In the chart below, the ISO grade (32, 46, 68) fluid to be used should fall within the range of the optimum cSt listed in the right-hand column.
Manufacturer | Equipment | Min cSt | Max cSt | Optimum cSt |
Bosch | FA;RA;K. | 15 | 216 | 26 - 45 |
Bosch | Q;Q-6;SV-10, 15, 20, 25, VPV 16, 25, 32. | 21 | 216 | 32 - 54 |
Bosch | SV-40; 80 &100 VPV 45, 63. | 32 | 216 | 43 - 64 |
Bosch | Radial Piston (SECO) | 10 | 65 | 21 - 54 |
Bosch | Axial & RKP Piston | 14 | 450 | 32 - 65 |
Commercial Intertech | Roller and Sleeve Bearing Gear Pumps. | 10 | - | 20 |
Danfoss | All | 10 | - | 21 - 39 |
Denison | Piston Pumps | 13 | - | 24 - 31 |
Denison | Vane Pumps | 10 | 107 | 30 |
Dynex/Rivett axial piston pumps | PF4200 Series | 1.5 | 372 | 20 - 70 |
Dynex/Rivett axial piston pumps | PF2006/8, PF/PV4000, and PF/PV6000 series. | 2.3 | 413 | 20 - 70 |
Dynex/Rivett axial piston pumps | PF 1000,PF2000 and PF3000 series. | 3.5 | 342 | 20 - 70 |
Eaton | Heavy Duty Piston Pumps and Motors, Medium Duty Piston Pumps and Motors Charged Systems, Light Duty Pumps. | 6 | - | 10 - 39 |
Eaton | Medium Duty Piston Pumps and Motors - Non-charged Systems. | 6 | - | 10 - 39 |
Eaton | Gear Pumps, Motors and Cylinders. | 6 | - | 10 - 43 |
Eaton - Vickers | Mobile Piston Pumps | 10 | 200 | 16 - 40 |
Eaton - Vickers | Industrial Piston Pumps | 13 | 54 | 16 - 40 |
Eaton - Vickers | Mobile Vane Pumps | 9 | 54 | 16 - 40 |
Eaton - Vickers | Industrial Vane Pumps | 13 | 54 | 16 - 40 |
Eaton - Char-Lynn | J, R, and S Series Motors and Disc Valve Motors | 13 | - | 20 - 43 |
Eaton - Char-Lynn | A Series and H Series Motors | 20 | - | 20 - 43 |
Haldex Barnes | W Series Gear Pumps | 11 | - | 21 |
Kawasaki P-969-0026 | Staffa Radial Piston Motors | 25 | 150 | 50 |
Kawasaki P-969-0190 | K3V/G Axial Piston Pumps | 10 | 200 | - |
Linde | All | 10 | 80 | 15 - 30 |
Mannesmann Rexroth | V3 , V4, V5, V7 Pumps | 25 | - | 25 - 160 |
Mannesmann Rexroth | V2 Pumps | 16 | 160 | 25 - 160 |
Mannesmann Rexroth | G2, G3,G4 pumps & motors; G8, G9, G10 pumps | 10 | 300 | 25 - 160 |
Parker Hannifin | Gerotor Motors | 8 | - | 12 - 60 |
Parker Hannifin | Gear Pumps PGH Series. Gear Pumps D/H/M Series | - | - | 17 - 180 |
Parker Hannifin | Hydraulic Steering | 8 | - | 12 - 60 |
Parker Hannifin | PFVH / PFVI vane pumps | - | - | 17 - 180 |
Parker Hannifin | Series T1 | 10 | - | 10 - 400 |
Parker Hannifin | VCR2 Series | 13 | - | - |
Parker Hannifin | Low Speed High Torque Motors | 10 | - | - |
Parker Hannifin | Variable Vol Piston Pumps. PVP & PVAC | - | - | 17 - 180 |
Parker Hannifin | Axial Fixed Piston Pumps | - | - | 12 - 100 |
Parker Hannifin | Variable Vol Vane - PVV | - | - | 16 - 110 |
Poclain Hydraulics | H and S series motors | 9 | - | 20 - 100 |
Sauer-Sundstrand USA | All | 6.4 | - | 13 |
Sauer-Sundstrand GmbH | Series 10 and 20, RMF(hydrostatic motor) | 7 | - | 12 - 60 |
Sauer-Sundstrand GmbH | Series 15 open circuit | 12 | - | 12 - 60 |
Sauer-Sundstrand GmbH | Series 40, 42, 51 & 90 CW S-8 hydrostatic motor | 7 | - | 12 - 60 |
Sauer-Sundstrand GmbH | Series 45 | 9 | - | 12 - 60 |
Sauer-Sundstrand GmbH | Series 60, LPM(hydrostatic motor) | 9 | - | 12 - 60 |
Sauer-Sundstrand GmbH | Gear Pumps + Motors | 10 | - | 12 - 60 |
Amazing Tips !
ReplyDeleteHigher viscosity hydraulic fluid tend to reduce the system's operating temperature by increasing the volumetric efficiency of the pump. If the viscosity is too high,
Hydraulic Installation Kits
Thanks
Bruce Hammerson